
• Triodes / Industrial Heating - Air-cooled triodes
Ia : D.C. average anode mode
If : Filament current
Ig1 : D.C. average control grid current
Pa : Anode dissipation
Pg1 : Control grid dissipation
Va : D.C. anode voltage
Vf : Filament voltage
Vg1 : D.C. control grid voltage
µ: Amplification factor
| Reference | Output power | Typical operating conditions C Class | Filament | Maximum ratings | Dimensions max. | |||||||||||||
| ITL 2-1 | 5 | 30 | 6 | 470 | 1.1 | 0.24 | 65 | 6.3 | 35 | 21 | 7.2 | 1.5 | 130 | 160 | 196 | 70 | 1.1 | |
| RS 3005 CL | 6 | 85 | 6.3 | 550 | 1.29 | 0.285 | 95 | 6.3 | 33 | 20 | 7.2 | 2.5 | 150 | 160 | 172 | 122 | 3 | |
| ITL 3-1 | 6.7 | 30 | 6.8 | 520 | 1.3 | 0.24 | 75 | 6.3 | 35 | 21 | 7.2 | 3.5 | 130 | 160 | 195 | 123 | 2.7 | |
| RS 3010 CL | 11 | 85 | 6.5 | 530 | 2.25 | 0.535 | 160 | 6.3 | 66 | 20 | 7.2 | 5 | 200 | 150 | 192 | 122 | 3.9 | |
| ITL 5-1 | 13 | 30 | 6.8 | 540 | 2.5 | 0.43 | 142 | 6.3 | 65 | 20 | 7.2 | 6 | 200 | 150 | 210 | 123 | 2.9 | |
| RS 3012 CL | 18 | 50 | 10 | 550 | 2.3 | 0.5 | 155 | 6 | 64 | 35 | 12 | 10 | 200 | 50 | 200 | 159 | 6.5 | |
| RS 3020 CL | 20 | 40 | 10 | 900 | 2.5 | 0.62 | 150 | 5.7 | 135 | 22 | 12 | 10 | 300 | 120 | 220 | 159 | 5.6 | |
| ITL 9-1 | 25 | 30 | 610 | 3.3 | 0.35 | 76 | 5.8 | 145 | 8.5 | 350 | 145 | 4.4 | ||||||
| RS 3026 CL | 32 | 40 | 10 | 800 | 4.1 | 0.7 | 240 | 7 | 115 | 20 | 12 | 15 | 550 | 120 | 242 | 196 | 11 | |
| ITL 12-1 | 33 | 30 | 10 | 640 | 4.3 | 0.53 | 145 | 5.8 | 145 | 22 | 12 | 12 | 350 | 120 | 220 | 160 | 6.5 | |
| ITL 15-2 | 45 | 30 | 12 | 650 | 5 | 0.33 | 75 | 7.2 | 180 | 25 | 13 | 17 | 600 | 120 | 265 | 174 | 9 | |
| RS 3040 CL | 60 | 30 | 12 | 1100 | 6.3 | 1.2 | 470 | 8 | 185 | 20 | 14 | 25 | 820 | 100 | 282 | 196 | 13 | |
| ITL 25-1 | 75 | 30 | 12 | 810 | 8.1 | 0.86 | 250 | 9 | 180 | 20 | 14 | 30 | 700 | 100 | 314 | 205 | 14 | |
| ITL 25-3 | 85 | 30 | 12 | 830 | 9.2 | 1 | 300 | 9 | 180 | 20 | 14 | 30 | 1200 | 100 | 314 | 205 | 14 | |
| ITL 30-2 | 85 | 30 | 12 | 715 | 9.2 | 1 | 300 | 11 | 240 | 23 | 14 | 28 | 1200 | 100 | 350 | 230 | 20 | |
| RS 3060 CL | 120 | 15 | 13 | 950 | 12.1 | 1.75 | 750 | 10 | 190 | 22 | 14 | 35 | 1200 | 100 | 321 | 215 | 18 | |
| RS 3080 CL | 120 | 30 | 12 | 1055 | 12.7 | 2.2 | 942 | 11 | 205 | 19 | 14 | 45 | 1250 | 100 | 332 | 215 | 18.5 | |
Ia: D.C. average anode mode
If: Filament current
Ig1: D.C. average control grid current
Pa: Anode dissipation
Pg1: Control grid dissipation
Va: D.C. anode voltage
Vf: Filament voltage
Vg1: D.C. control grid voltage
µ: Amplification factor
